Year | Name | Full/Part Time | Thesis Title | Supervisor | University |
---|---|---|---|---|---|
2022 | K. Ravirajan | Part Time | Essays on the Performance of Indian Commercial Banks after Global Crisis | Dr. K.R. Shanmugam | University of Madras |
2022 | K.Shanmugam | Part Time | Effects of Transfer on Growth, Public Expenditure and Revenue of Indian States | Dr. K.R. Shanmugam | University of Madras |
2022 | K.Shankarganesh | Part Time | Effects and incidence of corporate income tax in india | Dr. K.R. Shanmugam | University of Madras |
2021 | Peddi Dayakar | Full Time | Analysis of land degradation and its implications in India | Dr. K.S. Kavi Kumar | Central University of Tamil Nadu |
2020 | Nalinee, G. | Full time | An Empirical Analysis of Different Dimensions of Child Health in India | Dr. V. Brinda | University of Madras |
2019 | Bipin sony | Full time | The role of information asymmetry in the capital structure decisions of Indian firms | Dr. Saumitra Bhaduri | Central University of Tamil Nadu |
2019 | Varalakshmi Rajam | Part time | Cardio Vascular Risk Profile and Nutritional Assessment of Middle Aged: Women: A Socio Economic Perspective | Dr. V. Brinda | University of Madras |
2018 | Renjith, P. S. | Full time | Debt Policies of Indian State Governments: Sustainability, Fiscal Coordination and Growth Implications | Dr. K.R. Shanmugam | Central University, Tamil Nadu |
2017 | Anubhab Pattanayak | Full time | Economic Analysis of Climate Change Impacts and adaptation in Indian Agriculture | Dr. K.S. Kavikumar | University of Madras |
2012 | Prachita, J. | Full time | Health Expenditure of State Governments:Determinants, Needs and Outcome Efficiency | Dr. K.R. Shanmugam | University of Madras |
2005 | Prakash Nelliyat | Full time | Economic Assessment of Industrial Water Pollution | Dr. Paul P. Appasamy | Anna University |
2005 | Raja Sethu Durai, S. | Full time | Core Inflation, Sacrifice Ration and Monetary Policy Reaction – Issues and Evidence for India | Dr. M.Ramachandran | University of Madras |
2005 | Sachchidananda Mukherjee | Full time | Economics of Agricultural Nonpoint Source Water Pollution: A case Study of Groundwater Nitrate Pollution in the Lower Bhavani River Basin Tamilnadu | Dr. Paul P. Appasamy | University of Madras |
2004 | Leena Mary Eapen | Full time | Power Sector Reforms in India: A Study of Institutions and Organisational Behaviour | Dr. G. Mythili | University of Madras |
2004 | Tholkappian, S. | Full time | The Impact of Environmental Regulation on the Demand and Employment of Bleaching and Dyeing Units | Dr. G. Mythili | University of Madras |
2003 | Jiji Mathew, T. | Full time | Designing institutions for effective monetary Policy : Measuring central bank independence, transparency and account | Dr. G. Mythili | University of Madras |
2003 | Joseph, T.J. | Full time | Foreign direct investment, technological capability and productivity : A study of Indian manufacturing industry after liberalisation | R.B. Kumar | Anna University |
2003 | Sthanumoorthy, R. | Full time | Sales tax competition and its impacts on rates and tax revenues in southern states of India | Dr. K.R. Shanmugam, | University of Madras |
2001 | SHYLAJAN, C.S. | Full time | ECONOMIC VALUATION OF NON-WOOD FOREST PRODUCTS : A STUDY OF COMMUNITY DEPENDENCE ON PROTECTED.AREA OF FOREST | Dr. G. Mythili | University of Madras |
2001 | Sreekanth, V. | Full time | Alternative economic instruments to control vehicular pollution | Dr. G. Mythili | University of Madras |
2000 | ANURADHA, V. | Full time | ECONOMICS OF COLLECTIVE ACTION AND COOPERATIVEGAME THEORETIC APPROCH TO ANALYSIS OF COMMON EFFLUENT TREATMENT PLANT FOR TANNERIES | Dr. U. Sankar | University of Madras |
2000 | AJIT MENON | Full time | STATE COMMUNITIES AND THE FOREST QUESTION IN THE KOLLI HILLS : A STUDY OF THE POLITICAL ECONOMY OF DECENTRALISATION | Dr. Paul P. Appasamy | University of Madras |
