Year | Title | Sponsored By |
---|---|---|
2021 | Examining the heat Stress Impact on the South Asian Vulnerable Urban population – A system Thinking Approach | International Science Council of Asia and the Pacific Region |
2021 | Maladies of Indian banking Sector – Investigating A perspective Beyond NPS’s | ICSSR |
2021 | Estimation of Sustainable Contribution on Tamil Nadu Government Pensioners’ Family Security Fund Scheme | Government of Tamil Nadu |
2021 | Impact of Covid-19 Induced Fiscal Shock on Government Finances of Tamil Nadu | UNICEF |
2020 | Fiscal Incidence of Social Protection Measures in Tamil Nadu and Kerala | UNICEF |
2020 | Augmenting Financial Resources for U.T. of Puducherry | Government of Pondicherry |
2020 | Study on Tracking Property Tax potential in Urban Local Bodies of Tamil Nadu with Special Focus on Town Panchayats | Government of Tamil Nadu |
2020 | Study on Estimating the Due Share for the Union Territory of Puducherry if it would have been part of the Finance Commission | Government of Pondicherry |
2018 | Adolescent Vulnerability in Tamil Nadu | UNICEF |
2018 | Tamil Nadu State Government Finances | 15th Finance Commission |
2018 | Distributional Effects of the Impacts of Climate Change on Indian Agriculture | UNDP-GEF-MoEFCC |
2017 | Urban Dynamics, Landscape Ecological Security, and Policy Implications: A case study of Chennai region | Ministry of Environment, Forest and Climate Change, Government of India. |
2016 | Analysis of Tamil Nadu Pension System for Expert Committee on Pensions | Govt. of Tamil Nadu |
2016 | Economic Valuation of Ecosystem Services: A Case Study of Ousteri Wetland, Puducherry | Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH, Indo- German Biodiversity Programme Office. |
2016 | ’Integrated Sustainability Assessment of Bioenergy Potential in Asia: An Application of a Hybrid Approach on Trade-offs and Pathways’ | Asia Pacific Network for Global Change Research. |
2016 | Rural Hybrid Energy Enterprise System (RHEES) | RCUK Digital Economy and Energy Programme EPSRC & SEED Division, DST (Government of India) |
2016 | Environment Cost Benefit Study of Thermal Power Station at Kawas | National Thermal Power Corporation |
2016 | Resources, Greenhouse Gas Emissions, Technology and Work in Production and Distribution Systems: Rice in India | Economic and Social Research Council & Department for International Development (UK) |
2016 | SARASWATI- Supporting Consolidation, Replication and Upscaling of Sustainable Wastewater Treatment and Re-Use Technologies for India. | EU-India DST |
2016 | Project on “Carrying out Environment Cost Benefit Study at NTPC – Kawas | National Thermal Power Corporation |
2016 | Project on “Indian Macro Economic Outlook and Policies “ | Cigna International, United States |
2013 | India’s Exports of Textile and Textile Products and Environmental Requirements Economy-wide Impacts of Pollution in India – Meta Analysis | Rio + 20 Cell, Ministry of Environment & Forests, Government of India |
2013 | Climate Change, Agriculture and Migration, A Case Study of India. | South Asian Network for Development and Environmental Economics (SANDEE) |
2013 | Industrial Perspective on GST | Southern India Chamber of Commerce and Industry, Chennai |
2013 | Addressing Long-term Challenges for Food Security and Rural Livelihoods” | Global Development Network |
2013 | Electricity Governance in Tamil Nadu | World Resources Institute |
2013 | Addressing Climate Change Concerns in India: Role of Eco-taxes in the GST Framework | Department of Economic Affairs, Ministry of Finance |
2012 | Centre of Excellence Visiting Researcher Project The Distribution Impacts of Climate Change on Indian Agriculture: A Quantile Regression Approach | Ministry of Environment & Forests |
2012 | Programme on Trade and Environment | Ministry of Environment & Forests, Government of India |
2012 | Integrating Pollution-abating Economic Instruments in Goods and Service Tax (GST) regime | British High Commission |
2012 | Centre of Excellence in Environmental Economics and ENVIS Centre on Environmental Economics | Ministry of Environment and Forests |
2011 | Issues Relating to the Goods and Services Tax (GST) | Department of Commercial Taxes, Government of Tamil Nadu |
2011 | Developing a Strategy and Action Plan for Accelerating Growth in Madhya Pradesh | Department for International Development, London, UK |
2011 | Green Economy Report: Sustainable Cities Chapter in collaboration with Urban Age Institute at the London School of Economic | United Nations Environment Programme, Geneva |
2011 | State Finances of Tamil Nadu: Review and Projections | Fourth State Finance Commission, Government of Tamil Nadu |
2011 | MSE Decision Sciences and Financial Research Lab – State Finances of Tamil Nadu: Review and Projections | GHIAL |
2011 | MSE Decision Sciences and Financial Research Lab- Delhi International Airport (DIAL): Forecast Study | DIAL |
2011 | Mid-Term Appraisal of the Eleventh Five Year Plan of Tamil Nadu | Planning Commission, Government of India |
2010 | Handicrafts and Handloom Estimation Project | Crafts Council of India, Chennai |
2010 | Socio-Economic Profile of India: Enabling Activities for Preparation of India’s Second National Communication to the United Nations Framework Convention on Climate Change (UNFCCC) | UNDP-GEF-MoEF |
2009 | Feasibility of Embodying Incentive Based Environmental Regulatory Instruments in State and Central Taxation Regimes (including VAT) | Ministry of Environment & Forests, Government of India |
2009 | Environmental Sustainability and Human Development in Tamil Nadu | State Planning Commission, Government of Tamil Nadu |
2009 | Wood Balance in Tamil Nadu | Tamil Nadu Forest Department |
2009 | Ant Colony Optimization, Bayesian Modeling, Price Optimization, Data Envelopment Analysis Fuzzy Logic, Genetic Algorithm | GE Money (uner GE-MSE Decision Sciences and Financial Research Lab |
2009 | Review of Trends and Fiscal Transfers | 13th Finance Commission, Government of India |
2009 | National Strategy for Urban Poor | Ministry of Housing and Urban Poverty Alleviation (MoHUPA), Government of India |
2009 | Memorandum to the Thirteenth Finance Commission | Department of Finance, Government of Tamil Nadu |
2009 | Levy of Betterment Charges for I.T. Corridor | Chennai Metropolitan Development Authority, Government of Tamil Nadu |
2009 | Study on Need for Continuing with Separate Taxation of Goods and Services in our Federal System | Commission of Centre State Relations, Government of India |
2009 | Study on Pattern of Dependence of the States on Central Transfers | Commission of Centre State Relations, Government of India |
2008 | Relevance of Wholesale Price Index as a Measure of Inflation | PHAL, New Delhi |
2008 | Subsidies in India from a Gender Perspective | UNDP |
2008 | Taxation in India from a Gender Perspective | UNDP |
2008 | Assam Governance and Public Resource Management Progamme Public Finance and Budget Reforms in Assam | Price Waterhouse Coopers (P) Ltd. |
2008 | “Strengthening Fiscal Decentralization in Sri Lanka” sponsored by the Asian Development Bank | Asian Development Bank |
2008 | Tamil Nadu: MDGs-based Poverty Reduction Strategy (PRS) | UNDP through IGIDR, Mumbai |
2008 | Sri Lanka: Provincial Council Expenditures: Assignment and Assessment | NIPFP |
2008 | Natural Resource Accounting of Land and Water Resources for Tamil Nadu | Central Statistical Organization |
2008 | Economic Analysis of Environmental Impact Assessment (EIA) in India: Costs of Delays, Impacts and Mitigation Measures | Ministry of Environment Forests under Centre of Excellence |
2008 | Construction of Customer Value Index | GE Money (uner GE-MSE Decision Sciences and Financial Research Lab |
2006 | Second Human Development Report – chapter on “Job Led Growth – Panacea for State” for the Second Human Development Report | State Planning Commission |
2006 | Interrelationship between Trade Measures in Multilateral Environmental Agreements and WTO Regimes | Ministry of Commerce and Industry and Ministry of Environment & Forests, Government of India |
2005 | “Introduction of VAT in Tamil Nadu: Major Steps to be Taken and Revenue Implications” | Department of Commercial Tax, Government of Tamil Nadu |
2005 | Utilization of Fly-ash by Brick Manufacturers | Ministry of Environment and Forests (under CoE scheme) |
2005 | Impact of Environmental Regulations Abroad on India’s Leather Exports and Suggestions for Policy Action | The Ministry of Environment and Forests, Government of India |
2005 | A Consultancy Study on Tariffs of Multistoried Buildings, Chennai | Chennai Metropolitan Water Supply and Sewerage Board |
2005 | Chennai Metropolitan Water Supply and Sewerage Board | UN World Food Programme |
2005 | Water Resources, Livelihood Security and Stakeholder Initiatives in Bhavani River Basin | nternational Water Management Institute, Colombo, Sri Lanka |
2004 | Tamil Nadu State Development Report | The Planning Commission, Government of India |
2004 | “Industrial Pollution Control: Choosing the Right Option” | South Asian Network of Development and Environmental Economics |
2004 | Can Markets value water scarcity and quality in India? – An Analysis using Hedonic price Approach | South Asian Network for Economic Research Institutes |
2004 | A Proposal to Levy Taxes on Polluting Inputs and Outputs | The Ministry of Environment and Forests, Government of India (under CoE scheme) |
2004 | Preliminary study to help with a foreign investors’ survey in Tamil Nadu for national “Foreign Investment and Business Climate Project”. | UNIDO and ASSOCHAM |
2003 | “Environmental Impact of Industrial Effluent in Noyyal River Basin” | “Environmental Impact of Industrial Effluent in Noyyal River Basin” |
2003 | Monitoring and Evaluation Study of three projects under the International Programme for the Elimination of Child Labour (IPEC) | International Labour Organisation (ILO) |
2003 | Cost Benefit Analysis and Pricing of the Satellite and Remote Sensing Services | Indian Space Research Organisation (ISRO) |
2003 | Environmental Economics Component of “India Environment Management Capacity Building Project” | The Ministry of Environment and Forests, Government of India and the World Bank |
2002 | Economic Assessment of Environmental Damage in Tirupur | World Bank Aided capacity Building Project-Research Committee |
2002 | Climate Change Polices: Developing Country Perspective | Climate Change Polices: Developing Country Perspective |
2002 | Vulnerability of Agriculture and Coastal Resources in India to Climate Change | World Bank aided Capacity Building Project-Research Committee |
2002 | Vision 2020 for the Union Territory of Pondicherry | Government of Pondicherry |
2002 | Security Diagrams – Case Study on Drought Induced Water Crisis in Andhra Pradesh: | Potsdam Institute for Climate Impact Research, Germany |
2000 | Accelerating Growth through Globalisation of Indian Agriculture [jointly with the Australian National University (ANU)] | Indian Council of Agricultural Research and Australian Council for International Agricultural Research |
1999 | Industrial Support Policy and Abatement of Pollution in Industrial Agglomerations in Semi-Arid Zones of Karnataka and Tamil Nadu | Government of Netherlands |
1998 | Economic Instruments for Environmental Sustainability (abridged report on “Fiscal Reforms for Sustainable Development”) [jointly undertaken with the National Institute of Public Finance and Policy, (NIPFP) New Delhi | World Resources Institute, Washington |
1998 | Market Perspectives and Investment Opportunities in Natural Gas in India | Asian Institute of Technology, Bangkok, Thailand |
1998 | Economic Analysis of Environmental Problems in Tanneries and Textile Bleaching & Dyeing Industries | UNDP (Project LARGE) |
1998 | Environmental Labelling for the Leather Industry | Ministry of Commerce, Government of India |
1996 | Fiscal Reforms for Sustainable Development jointly with NIPFP | World Resources Institute |
1996 | Environmental Problems in India’s Energy Sector and Policies for Corrective Action | World Resources Institute, Washington |
1996 | A study of the Finances of Municipalities and Panchayats | Tamil Nadu State Finance Commission |
1996 | Water Sector Public Expenditure for NIPFP | World Bank |

From the beginning it was decided that teaching and research should go hand in hand. Besides, very soon after the School started functioning, requests started coming for undertaking research for different agencies as well as collaborative research with other academic institutions. At the same time, the faculty were encouraged to publish their own research findings in well-known journals. Thus, research has become an important part of the academic work of MSE.
Following Are List Of Projects Completed By MSE